<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>INDEZINER - Community Newsaaa</title>
		<link>http://indeziner.com</link>
		<atom:link href="http://indeziner.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>inside every design</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>25 Inspiring Earth Adverts</title>
			<link>http://tutorialfreakz.com/25-inspiring-earth-adverts/</link>
			<dc:creator>tutorialfreakz</dc:creator>
			<pubDate>Wed, 10 Mar 2010 23:53:57 +0000</pubDate>
			<description><![CDATA[<p>have created a collection of 25 Inspiring Earth Adverts. It includes flyers, posters and non-real adverts. About drinks, mobile phones, nature problems and even shoes.</p>]]></description>
			<content:encoded><![CDATA[<p>have created a collection of 25 Inspiring Earth Adverts. It includes flyers, posters and non-real adverts. About drinks, mobile phones, nature problems and even shoes.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>5 typography mistakes that graphic designers make [PART I]</title>
			<link>http://greymint.com/5-typography-mistakes-that-graphic-designers-make-part-i/</link>
			<dc:creator>Greymint Design</dc:creator>
			<pubDate>Wed, 10 Mar 2010 07:22:41 +0000</pubDate>
			<description><![CDATA[<p>Believe it or not, typography can make or break your design. It’s not very uncommon to see beautiful symbols paired with bad typography, making the entire logo a not-so-successful one.</p>]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, typography can make or break your design. It’s not very uncommon to see beautiful symbols paired with bad typography, making the entire logo a not-so-successful one.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>What does having an original logo mean?</title>
			<link>http://greymint.com/what-does-having-an-original-logo-mean/</link>
			<dc:creator>Greymint Design</dc:creator>
			<pubDate>Wed, 10 Mar 2010 07:20:12 +0000</pubDate>
			<description><![CDATA[<p>A lot of clients ask me this question, “what is the difference between a stock logo and an original logo? Why should I pay more for a logo?” It seems absurd to them to have to pay more for a logo that has the same purpose as the other logo that’s cheaper. Well, that’s where they are wrong. There is a huge difference between a stock logo and a custom brand identity.</p>]]></description>
			<content:encoded><![CDATA[<p>A lot of clients ask me this question, “what is the difference between a stock logo and an original logo? Why should I pay more for a logo?” It seems absurd to them to have to pay more for a logo that has the same purpose as the other logo that’s cheaper. Well, that’s where they are wrong. There is a huge difference between a stock logo and a custom brand identity.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>70 Exceptional Creative Typography Desktop Wallpapers</title>
			<link>http://www.smashingbuzz.com/2010/03/70-exceptional-creative-typography-desktop-wallpapers/</link>
			<dc:creator>Smashing Buzz</dc:creator>
			<pubDate>Tue, 09 Mar 2010 19:40:11 +0000</pubDate>
			<description><![CDATA[<p>We always present quality stuff for you respected visitors and readers, today we have some modern and latest typography wallpapers, we simply presenting beautiful and inspiring to look at I think, typography art to desktop wallpapers seams to be quite common and it gives us a good opportunity to have a source of stunning typography inspiration in a place where we wont forget to look at it. We select some beautiful typography desktop wallpapers most of them will part of your desktop long time because you may never seen this listing before as we struggle to find that amazing roundup with full of creativity and writing art. we offering Conspicuous typography wallpapers for your beautiful typography desktop, you may get idea about graphic designing, inspirational idea, creativity, abstract art and text effects, we hope you will share your ideas and comment that will entertain in our next edition.</p>]]></description>
			<content:encoded><![CDATA[<p>We always present quality stuff for you respected visitors and readers, today we have some modern and latest typography wallpapers, we simply presenting beautiful and inspiring to look at I think, typography art to desktop wallpapers seams to be quite common and it gives us a good opportunity to have a source of stunning typography inspiration in a place where we wont forget to look at it. We select some beautiful typography desktop wallpapers most of them will part of your desktop long time because you may never seen this listing before as we struggle to find that amazing roundup with full of creativity and writing art. we offering Conspicuous typography wallpapers for your beautiful typography desktop, you may get idea about graphic designing, inspirational idea, creativity, abstract art and text effects, we hope you will share your ideas and comment that will entertain in our next edition.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>31 Great Examples of Vintage Photography</title>
			<link>http://iniwoo.net/inspiration/vintage-photography/</link>
			<dc:creator>Paulius Rasytinis</dc:creator>
			<pubDate>Tue, 09 Mar 2010 09:22:34 +0000</pubDate>
			<description><![CDATA[<p>It’s not so easy to turn usual photographs into unique vintage pictures. Take a look at 31 inspiring vintage pictures.</p>]]></description>
			<content:encoded><![CDATA[<p>It’s not so easy to turn usual photographs into unique vintage pictures. Take a look at 31 inspiring vintage pictures.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>25 Inspiring Fire Adverts</title>
			<link>http://tutorialfreakz.com/25-inspiring-fire-adverts/</link>
			<dc:creator>tutorialfreakz</dc:creator>
			<pubDate>Mon, 08 Mar 2010 21:45:37 +0000</pubDate>
			<description><![CDATA[<p>I have created a collection of 25 Inspiring Fire Adverts. It includes flyers, posters and non-real adverts. About drinks, cars, nature problems and even shoes.</p>]]></description>
			<content:encoded><![CDATA[<p>I have created a collection of 25 Inspiring Fire Adverts. It includes flyers, posters and non-real adverts. About drinks, cars, nature problems and even shoes.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 Stunning Graphical Vector Tutorials for Improve your Graphics Skills</title>
			<link>http://www.tutoriallounge.com/2010/03/30-stunning-graphical-vector-tutorials-for-improve-your-graphics-skills/</link>
			<dc:creator>Tutorial Lounge</dc:creator>
			<pubDate>Mon, 08 Mar 2010 16:41:47 +0000</pubDate>
			<description><![CDATA[<p>Vector graphics is playing major role in designing world, specially in Print Media where we can draw characters, shapes and other creative illustrations. Vector applications such as Adobe Illustrator that are used to create scalable graphics are ideal for creating such things as logos, characters, and icons. There were many great vector tutorials put out this year, which made it difficult to choose the best, but here are our picks. Today we’re with “30 Stunning Graphical Vector Tutorials” where you can get, amazing tips, and best trainings from some of the awesome vectors/illustrators resources. Let’s take a look at some of the most wanted Vector tutorials we’ve create a roundup for you and hope you will leave your comments, which will be appreciated.</p>]]></description>
			<content:encoded><![CDATA[<p>Vector graphics is playing major role in designing world, specially in Print Media where we can draw characters, shapes and other creative illustrations. Vector applications such as Adobe Illustrator that are used to create scalable graphics are ideal for creating such things as logos, characters, and icons. There were many great vector tutorials put out this year, which made it difficult to choose the best, but here are our picks. Today we’re with “30 Stunning Graphical Vector Tutorials” where you can get, amazing tips, and best trainings from some of the awesome vectors/illustrators resources. Let’s take a look at some of the most wanted Vector tutorials we’ve create a roundup for you and hope you will leave your comments, which will be appreciated.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Best of Web #20</title>
			<link>http://iniwoo.net/web/best-inspiration-tutorials-freebies-20/</link>
			<dc:creator>Paulius Rasytinis</dc:creator>
			<pubDate>Sat, 06 Mar 2010 12:51:01 +0000</pubDate>
			<description><![CDATA[<p>Continueing a fresh weekly portion of the best graphic resources, inspiration and tutorials from around the web.</p>]]></description>
			<content:encoded><![CDATA[<p>Continueing a fresh weekly portion of the best graphic resources, inspiration and tutorials from around the web.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Fresh Website Layout Tutorials</title>
			<link>http://iniwoo.net/web/website-layout-tutorials-2010/</link>
			<dc:creator>Paulius Rasytinis</dc:creator>
			<pubDate>Sat, 06 Mar 2010 12:05:45 +0000</pubDate>
			<description><![CDATA[<p>14 professional and brand-new web layout tutorials created this year in January and February.</p>]]></description>
			<content:encoded><![CDATA[<p>14 professional and brand-new web layout tutorials created this year in January and February.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>42 Outstanding Fire and Flames Illustrations</title>
			<link>http://forcg.com/articles/inspiration/42-hot-fire-and-flames-illustrations/</link>
			<dc:creator>giati</dc:creator>
			<pubDate>Sat, 06 Mar 2010 11:20:13 +0000</pubDate>
			<description><![CDATA[<p>A showcase of beautiful fire and flames artworks that you should see.</p>]]></description>
			<content:encoded><![CDATA[<p>A showcase of beautiful fire and flames artworks that you should see.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
